24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Sep-17 Cloudy 300.2 758.5 2.8879 3.1055 0.2176 35201.3 35225.3 24.0 1.23 1.23 1.23 1768.2 123.1 170701/033
7-Sep-17 Cloudy 302.3 758.2 2.8154 2.9472 0.1318 35225.3 35249.3 24.0 1.22 1.22 1.22 1761.4 74.8 170701/066
13-Sep-17 Cloudy 302.5 760.6 2.8308 2.9907 0.1599 35249.3 35273.3 24.0 1.23 1.22 1.22 1763.7 90.7 170701/073
19-Sep-17 Sunny 302.7 760.3 3.3406 3.4584 0.1178 35273.3 35297.3 24.0 1.22 1.22 1.22 1762.7 66.8 170702/051
25-Sep-17 Sunny 301.4 761.5 3.3210 3.3719 0.0509 35297.3 35321.3 24.0 1.23 1.23 1.23 1768.2 28.8 170702/065
29-Sep-17 Sunny 302.5 762.7 3.3434 3.4204 0.0770 35321.3 35345.3 24.0 1.23 1.23 1.23 1766.2 43.6 170702/100
Min 29
Max 123
Average 71